614-263-2665
Shopping Cart
Your Cart is Empty
Quantity:
Subtotal
Taxes
Shipping
Total
Property Listings
3 Bedrooms | LEASED THROUGH JULY 2021 | ||
5 Bedrooms | LEASED THROUGH JULY 2021 | ||
5 Bedrooms | LEASED THROUGH JULY 2021 | ||
2 Bedrooms | LEASED THROUGH JULY 2021 | ||
2 Bedrooms | LEASED THROUGH JULY 2021 | ||
113 E. Tompkins St. | 2 Bedrooms | LEASED THROUGH JULY 2021 | |
2 Bedrooms | LEASED THROUGH JULY 2021 | ||
117 E. Tompkins St. | 2 Bedrooms | LEASED THROUGH JULY 2021 | |
2 Bedrooms | LEASED THROUGH JULY 2021 | ||
3 Bedrooms | LEASED THROUGH JULY 2021 | ||
3 Bedrooms | LEASED THROUGH JULY 2021 | ||
3 Bedrooms | LEASED THROUGH JULY 2021 | ||
129 E Tompkins St. | 3 Bedrooms | LEASED THROUGH JULY 2021 | |
17 W. Frankfort St. | 3 Bedrooms | LEASED THROUGH MAY 2022 | |
19 W. Frankfort St. | 3 Bedrooms | LEASED THROUGH FEB 2022 | |
View Block O Properties in a larger map